| Wins | ||||||||
| Select 2 (A) | # | Ent. | Pts | Duels | Pen. | Tot. | Stages | Races |
| Chase Elliott | 9 | 28 | 254 | 10 | 0 | 264 | 0 | 1 |
| Kyle Larson | 5 | 54 | 252 | 8 | 0 | 260 | 2 | 0 |
| Christopher Bell | 20 | 23 | 225 | 6 | 0 | 231 | 2 | 0 |
| Chase Briscoe | 19 | 19 | 176 | 0 | 0 | 176 | 0 | 0 |
| Select 2 (B) | ||||||||
| Ryan Blaney | 12 | 37 | 315 | 9 | 0 | 324 | 1 | 1 |
| Denny Hamlin | 11 | 28 | 299 | 1 | 0 | 300 | 2 | 1 |
| William Byron | 24 | 34 | 245 | 0 | 0 | 245 | 1 | 0 |
| Joey Logano | 22 | 25 | 208 | 10 | 0 | 218 | 0 | 0 |
| Select 3 (C) | ||||||||
| Tyler Reddick | 45 | 53 | 386 | 0 | 0 | 386 | 0 | 4 |
| Ty Gibbs | 54 | 27 | 279 | 2 | 0 | 281 | 1 | 1 |
| Bubba Wallace | 23 | 23 | 236 | 0 | 0 | 236 | 2 | 0 |
| Chris Buescher | 17 | 36 | 230 | 0 | 0 | 230 | 0 | 0 |
| Austin Dillon | 3 | 19 | 116 | 8 | 0 | 124 | 0 | 0 |
| Alex Bowman | 48 | 28 | 23 | 1 | 0 | 24 | 0 | 0 |
| Select 3 (D) | ||||||||
| Brad Keselowski | 6 | 29 | 222 | 7 | 0 | 229 | 2 | 0 |
| Ryan Preece | 60 | 24 | 207 | 2 | 0 | 209 | 0 | 0 |
| Shane Van Gisbergen | 97 | 31 | 172 | 5 | 0 | 177 | 0 | 0 |
| Austin Cindric | 2 | 30 | 172 | 0 | 0 | 172 | 1 | 0 |
| Ross Chastain | 1 | 49 | 153 | 0 | 0 | 153 | 1 | 0 |
| Josh Berry | 21 | 23 | 123 | 5 | 0 | 128 | 0 | 0 |
| Select 3 (E) | ||||||||
| Daniel Suarez | 7 | 21 | 188 | 4 | 0 | 192 | 0 | 0 |
| AJ Allmendinger | 16 | 24 | 156 | 0 | 0 | 156 | 0 | 0 |
| Zane Smith | 38 | 13 | 144 | 0 | 0 | 144 | 1 | 0 |
| Erik Jones | 43 | 36 | 133 | 0 | 0 | 133 | 0 | 0 |
| Kyle Busch | 8 | 46 | 131 | 0 | 0 | 131 | 0 | 0 |
| Riley Herbst | 35 | 9 | 109 | 0 | 0 | 109 | 0 | 0 |
| Ty Dillon | 10 | 17 | 95 | 0 | 0 | 95 | 0 | 0 |
| Connor Zilisch (R) | 88 | 20 | 84 | 0 | 0 | 84 | 0 | 0 |
| Select 3 (F) | ||||||||
| Carson Hocevar | 77 | 1 | 200 | 9 | 0 | 209 | 0 | 0 |
| Michael McDowell | 71 | 44 | 164 | 7 | 0 | 171 | 0 | 0 |
| Todd Gilliland | 34 | 15 | 124 | 3 | 0 | 127 | 0 | 0 |
| John Hunter Nemechek | 42 | 32 | 105 | 6 | 0 | 111 | 0 | 0 |
| Ricky Stenhouse Jr | 47 | 34 | 103 | 4 | 0 | 107 | 0 | 0 |
| Noah Gragson | 4 | 27 | 104 | 0 | 0 | 104 | 0 | 0 |
| Cole Custer | 41 | 26 | 76 | 0 | 0 | 76 | 0 | 0 |
| Cody Ware | 51 | 7 | 64 | 0 | 0 | 64 | 0 | 0 |
| Play-Off Position. | ||||||||
| Cut-Off Position. | ||||||||
| Eliminated. | ||||||||
| Ineligible. | ||||||||
| Race Winner | ||||||||
| Driver change MUST be done before Deadline race (from same group). |
| Changed driver points will start at 0 (NO driver points carry-over). |
| Contacts for Driver Change (Jun 28/2026) : membership@nascarpooltw.com |